Tent Rental Prices by City (2026)
Compare tent rental costs across 50 US cities. Pricing data compiled from 1148 verified providers listed on Junk Removal Finder. Prices vary by tent size, style, and add-ons. Ranges adjusted for regional cost of living.
Updated March 2026. Prices are estimates based on market data and regional cost adjustments.
How Much Does Tent Rental Cost in 2026?
Tent rental in the United States ranges from $200 to $4,000+ depending on size, style, and duration. A 20×40 frame tent (the most popular size, seating 60–80 guests) typically costs $500–$900. High-cost markets like New York and San Francisco add 25–30% to base prices. Prices include delivery, setup, and takedown. Add-ons like sidewalls, lighting, and flooring increase the total.
| City | Providers | Popular Size | 20×40 Range | Details |
|---|---|---|---|---|
| Los Angeles, CA | 64 | residential junk removal | $325–$525 | View pricing → |
| Boston, MA | 51 | residential junk removal | $325–$525 | View pricing → |
| New York, NY | 48 | residential junk removal | $325–$525 | View pricing → |
| Portland, OR | 46 | residential junk removal | $275–$450 | View pricing → |
| San Diego, CA | 42 | residential junk removal | $325–$525 | View pricing → |
| Seattle, WA | 42 | residential junk removal | $325–$525 | View pricing → |
| Baltimore, MD | 38 | residential junk removal | $275–$450 | View pricing → |
| Philadelphia, PA | 37 | residential junk removal | $275–$450 | View pricing → |
| San Jose, CA | 37 | residential junk removal | $325–$525 | View pricing → |
| Chicago, IL | 35 | residential junk removal | $275–$450 | View pricing → |
| Hartford, CT | 34 | residential junk removal | $325–$525 | View pricing → |
| Cleveland, OH | 30 | residential junk removal | $250–$400 | View pricing → |
| Jacksonville, FL | 29 | residential junk removal | $250–$400 | View pricing → |
| Milwaukee, WI | 29 | residential junk removal | $250–$400 | View pricing → |
| Atlanta, GA | 27 | residential junk removal | $250–$400 | View pricing → |
| Washington, DC | 26 | residential junk removal | $325–$525 | View pricing → |
| Tampa, FL | 25 | residential junk removal | $275–$450 | View pricing → |
| Indianapolis, IN | 25 | residential junk removal | $250–$400 | View pricing → |
| Sacramento, CA | 25 | residential junk removal | $275–$450 | View pricing → |
| Dallas, TX | 24 | residential junk removal | $275–$450 | View pricing → |
| San Francisco, CA | 24 | residential junk removal | $325–$525 | View pricing → |
| Fort Worth, TX | 24 | residential junk removal | $225–$350 | View pricing → |
| Las Vegas, NV | 23 | residential junk removal | $250–$400 | View pricing → |
| Detroit, MI | 21 | residential junk removal | $250–$400 | View pricing → |
| Cincinnati, OH | 21 | residential junk removal | $250–$400 | View pricing → |
| Nashville, TN | 20 | residential junk removal | $275–$450 | View pricing → |
| Pittsburgh, PA | 20 | residential junk removal | $250–$400 | View pricing → |
| Virginia Beach, VA | 20 | residential junk removal | $250–$400 | View pricing → |
| Denver, CO | 17 | residential junk removal | $275–$450 | View pricing → |
| Orlando, FL | 17 | residential junk removal | $275–$450 | View pricing → |
| Columbus, OH | 17 | residential junk removal | $250–$400 | View pricing → |
| Salt Lake City, UT | 17 | residential junk removal | $275–$450 | View pricing → |
| Raleigh, NC | 17 | residential junk removal | $275–$450 | View pricing → |
| Minneapolis, MN | 16 | residential junk removal | $275–$450 | View pricing → |
| Kansas City, MO | 16 | residential junk removal | $250–$400 | View pricing → |
| Tucson, AZ | 16 | residential junk removal | $225–$350 | View pricing → |
| St. Louis, MO | 14 | residential junk removal | $250–$400 | View pricing → |
| Houston, TX | 13 | residential junk removal | $250–$400 | View pricing → |
| Oklahoma City, OK | 12 | residential junk removal | $225–$350 | View pricing → |
| Louisville, KY | 12 | residential junk removal | $225–$350 | View pricing → |
| Miami, FL | 11 | residential junk removal | $275–$450 | View pricing → |
| Charlotte, NC | 11 | residential junk removal | $275–$450 | View pricing → |
| Austin, TX | 10 | residential junk removal | $275–$450 | View pricing → |
| Richmond, VA | 10 | residential junk removal | $225–$350 | View pricing → |
| Birmingham, AL | 10 | residential junk removal | $225–$350 | View pricing → |
| New Orleans, LA | 7 | residential junk removal | $250–$400 | View pricing → |
| Omaha, NE | 6 | residential junk removal | $225–$350 | View pricing → |
| Phoenix, AZ | 5 | residential junk removal | $250–$400 | View pricing → |
| San Antonio, TX | 5 | residential junk removal | $250–$400 | View pricing → |
| Memphis, TN | 2 | residential junk removal | $225–$350 | View pricing → |
Looking for more data? Read the full junk removal cost report →
Get Exact Pricing for Your Event
Prices above are estimates. Get real quotes from verified providers in your city.
Get My Free Quotes